Most Recent Hooks Homes For Sale
| View All Hooks Homes For Sale | ||
|
2242 Fm 560, Hooks, TX 75561 | $299,900 4 beds 3 baths |
|
1832 County Road 2111, Hooks, TX 75561 | $114,900 3 beds 2 baths |
|
1413 Cr 2108, Hooks, TX 75561 | $185,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings